| Golden State | ||||
| Player | Pos | PPG | RPG | APG |
| Charles Jenkins | G | 4.9 | 1.0 | 2.6 |
| Klay Thompson | G | 11.3 | 2.2 | 1.8 |
| Andris Biedrins | C | 1.7 | 3.8 | 0.3 |
| Jeremy Tyler | F | 3.4 | 2.6 | 0.3 |
| Dorell Wright | F | 9.8 | 4.5 | 1.6 |
| LA Clippers | ||||
| Player | Pos | PPG | RPG | APG |
| Chris Paul | G | 19.3 | 3.5 | 8.9 |
| Randy Foye | G | 10.6 | 2.1 | 2.3 |
| DeAndre Jordan | C | 7.5 | 8.3 | 0.3 |
| Blake Griffin | F | 20.6 | 10.9 | 3.1 |
| Caron Butler | F | 12.4 | 3.6 | 1.4 |



